Candlepin Bowling Statistics 
Bowling statistics as of Sun Dec 23 20:09:06 2018 
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 72, 50 |  
| Lowest 2 game scores |  
| 50, 72 |  
| Average game score |  
| 61.00 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
|  5 | 1 | 0.05 |   |  
|  9 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 1.00 |  
|  2 | 2 | 0.10 |   |  
|  3 | 2 | 0.10 |   |  
|  6 | 2 | 0.10 |   |  
|  8 | 2 | 0.10 |   |  
| 10 | 2 | 0.10 |   |  
|  7 | 5 | 0.25 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 57, 21 |  
| Lowest 2 game scores |  
| 21, 57 |  
| Average game score |  
| 39.00 |  
 
 | 
| Frame Score Breakdown |  
|  2 | 1 | 0.05 |   |  
|  6 | 1 | 0.05 |   |  
|  9 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 4.00 |  
|  1 | 2 | 0.10 |   |  
|  0 | 3 | 0.15 |   |  
|  3 | 3 | 0.15 |   |  
|  4 | 4 | 0.20 |   |  
|  5 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 48 |  
| Highest 3 game scores |  
| 91, 91, 91 |  
| Lowest 3 game scores |  
| 42, 54, 55 |  
| Average game score |  
| 71.08 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 2 | 0.00 |   |  
| Strike | 6 | 0.01 | Extra 5.83 |  
|  1 | 10 | 0.02 |   |  
| Spare | 16 | 0.03 | Extra 2.81 |  
|  2 | 19 | 0.04 |   |  
|  3 | 20 | 0.04 |   |  
|  4 | 27 | 0.06 |   |  
|  5 | 33 | 0.07 |   |  
| 10 | 39 | 0.08 |   |  
|  6 | 68 | 0.14 |   |  
|  7 | 75 | 0.16 |   |  
|  8 | 77 | 0.16 |   |  
|  9 | 88 | 0.18 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 83, 76, 71 |  
| Lowest 3 game scores |  
| 71, 76, 83 |  
| Average game score |  
| 76.67 |  
 
 | 
| Frame Score Breakdown |  
| Strike | 1 | 0.03 | Extra 0.00 |  
|  3 | 2 | 0.07 |   |  
|  5 | 2 | 0.07 |   |  
|  6 | 2 | 0.07 |   |  
| Spare | 2 | 0.07 | Extra 7.00 |  
|  4 | 3 | 0.10 |   |  
|  7 | 4 | 0.13 |   |  
|  9 | 6 | 0.20 |   |  
|  8 | 8 | 0.27 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 69, 59 |  
| Lowest 2 game scores |  
| 59, 69 |  
| Average game score |  
| 64.00 |  
 
 | 
| Frame Score Breakdown |  
|  2 | 1 | 0.05 |   |  
|  3 | 1 | 0.05 |   |  
|  7 | 1 | 0.05 |   |  
| 10 | 1 | 0.05 |   |  
|  1 | 2 | 0.10 |   |  
|  9 | 2 | 0.10 |   |  
| Spare | 2 | 0.10 | Extra 0.50 |  
|  5 | 3 | 0.15 |   |  
|  6 | 3 | 0.15 |   |  
|  8 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 79, 74, 72 |  
| Lowest 3 game scores |  
| 72, 74, 79 |  
| Average game score |  
| 75.00 |  
 
 | 
| Frame Score Breakdown |  
| Spare | 1 | 0.03 | Extra 3.00 |  
|  3 | 2 | 0.07 |   |  
|  5 | 2 | 0.07 |   |  
| 10 | 2 | 0.07 |   |  
|  7 | 3 | 0.10 |   |  
|  6 | 6 | 0.20 |   |  
|  8 | 7 | 0.23 |   |  
|  9 | 7 | 0.23 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 44 |  
| Highest 3 game scores |  
| 90, 82, 79 |  
| Lowest 3 game scores |  
| 35, 43, 49 |  
| Average game score |  
| 64.32 |  
 
 | 
| Frame Score Breakdown |  
| Strike | 2 | 0.00 | Extra 6.50 |  
|  0 | 9 | 0.02 |   |  
| Spare | 13 | 0.03 | Extra 3.00 |  
|  1 | 17 | 0.04 |   |  
|  2 | 21 | 0.05 |   |  
| 10 | 22 | 0.05 |   |  
|  3 | 24 | 0.05 |   |  
|  4 | 34 | 0.08 |   |  
|  6 | 42 | 0.10 |   |  
|  5 | 49 | 0.11 |   |  
|  9 | 60 | 0.14 |   |  
|  7 | 72 | 0.16 |   |  
|  8 | 75 | 0.17 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 15 |  
| Highest 3 game scores |  
| 71, 69, 67 |  
| Lowest 3 game scores |  
| 38, 40, 48 |  
| Average game score |  
| 56.07 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 2 | 0.01 |   |  
| 10 | 4 | 0.03 |   |  
|  2 | 9 | 0.06 |   |  
|  1 | 11 | 0.07 |   |  
|  3 | 12 | 0.08 |   |  
|  4 | 15 | 0.10 |   |  
|  5 | 15 | 0.10 |   |  
|  9 | 16 | 0.11 |   |  
|  8 | 17 | 0.11 |   |  
|  6 | 22 | 0.15 |   |  
|  7 | 27 | 0.18 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 68, 51, 50 |  
| Lowest 3 game scores |  
| 50, 51, 68 |  
| Average game score |  
| 56.33 |  
 
 | 
| Frame Score Breakdown |  
|  2 | 1 | 0.03 |   |  
|  4 | 1 | 0.03 |   |  
| Spare | 1 | 0.03 | Extra 1.00 |  
|  0 | 2 | 0.07 |   |  
|  1 | 2 | 0.07 |   |  
|  5 | 2 | 0.07 |   |  
|  9 | 2 | 0.07 |   |  
| 10 | 2 | 0.07 |   |  
|  6 | 3 | 0.10 |   |  
|  7 | 3 | 0.10 |   |  
|  3 | 5 | 0.17 |   |  
|  8 | 6 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 89, 79, 63 |  
| Lowest 3 game scores |  
| 63, 79, 89 |  
| Average game score |  
| 77.00 |  
 
 | 
| Frame Score Breakdown |  
| Strike | 1 | 0.03 | Extra 7.00 |  
|  2 | 2 | 0.07 |   |  
|  6 | 2 | 0.07 |   |  
|  9 | 2 | 0.07 |   |  
|  3 | 3 | 0.10 |   |  
| Spare | 3 | 0.10 | Extra 3.67 |  
|  5 | 4 | 0.13 |   |  
|  7 | 4 | 0.13 |   |  
|  8 | 4 | 0.13 |   |  
| 10 | 5 | 0.17 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 117 |  
| Highest 3 game scores |  
| 124, 119, 117 |  
| Lowest 3 game scores |  
| 66, 69, 71 |  
| Average game score |  
| 92.29 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.00 |   |  
|  2 | 4 | 0.00 |   |  
|  3 | 7 | 0.01 |   |  
|  4 | 17 | 0.01 |   |  
| Strike | 19 | 0.02 | Extra 8.79 |  
|  5 | 41 | 0.04 |   |  
|  6 | 73 | 0.06 |   |  
|  7 | 145 | 0.12 |   |  
| Spare | 164 | 0.14 | Extra 4.93 |  
| 10 | 175 | 0.15 |   |  
|  8 | 229 | 0.20 |   |  
|  9 | 295 | 0.25 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 5 |  
| Highest 3 game scores |  
| 64, 63, 61 |  
| Lowest 3 game scores |  
| 53, 61, 61 |  
| Average game score |  
| 60.40 |  
 
 | 
| Frame Score Breakdown |  
|  7 | 1 | 0.02 |   |  
| Spare | 1 | 0.02 | Extra 1.00 |  
|  2 | 2 | 0.04 |   |  
|  4 | 2 | 0.04 |   |  
|  8 | 3 | 0.06 |   |  
| 10 | 3 | 0.06 |   |  
|  3 | 4 | 0.08 |   |  
|  1 | 5 | 0.10 |   |  
|  6 | 8 | 0.16 |   |  
|  5 | 9 | 0.18 |   |  
|  9 | 12 | 0.24 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 4 |  
| Highest 3 game scores |  
| 85, 74, 70 |  
| Lowest 3 game scores |  
| 68, 70, 74 |  
| Average game score |  
| 74.25 |  
 
 | 
| Frame Score Breakdown |  
|  4 | 2 | 0.05 |   |  
|  5 | 2 | 0.05 |   |  
|  3 | 3 | 0.07 |   |  
| 10 | 3 | 0.07 |   |  
| Spare | 3 | 0.07 | Extra 3.67 |  
|  8 | 5 | 0.12 |   |  
|  7 | 6 | 0.15 |   |  
|  9 | 7 | 0.17 |   |  
|  6 | 9 | 0.23 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 60, 42 |  
| Lowest 2 game scores |  
| 42, 60 |  
| Average game score |  
| 51.00 |  
 
 | 
| Frame Score Breakdown |  
|  2 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
|  5 | 1 | 0.05 |   |  
|  9 | 1 | 0.05 |   |  
|  1 | 2 | 0.10 |   |  
| 10 | 2 | 0.10 |   |  
|  0 | 4 | 0.20 |   |  
|  7 | 4 | 0.20 |   |  
|  8 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 33 |  
| Highest 3 game scores |  
| 111, 90, 89 |  
| Lowest 3 game scores |  
| 64, 64, 66 |  
| Average game score |  
| 77.85 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.00 |   |  
| Strike | 1 | 0.00 | Extra 7.00 |  
|  1 | 2 | 0.01 |   |  
|  2 | 7 | 0.02 |   |  
|  3 | 10 | 0.03 |   |  
|  4 | 15 | 0.05 |   |  
|  5 | 20 | 0.06 |   |  
| Spare | 25 | 0.08 | Extra 4.52 |  
| 10 | 30 | 0.09 |   |  
|  6 | 32 | 0.10 |   |  
|  9 | 53 | 0.16 |   |  
|  7 | 58 | 0.18 |   |  
|  8 | 76 | 0.23 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 66, 58, 49 |  
| Lowest 3 game scores |  
| 49, 58, 66 |  
| Average game score |  
| 57.67 |  
 
 | 
| Frame Score Breakdown |  
|  7 | 1 | 0.03 |   |  
| 10 | 1 | 0.03 |   |  
|  1 | 2 | 0.07 |   |  
|  2 | 2 | 0.07 |   |  
|  3 | 3 | 0.10 |   |  
|  5 | 3 | 0.10 |   |  
|  6 | 3 | 0.10 |   |  
|  4 | 4 | 0.13 |   |  
|  9 | 4 | 0.13 |   |  
|  8 | 7 | 0.23 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 7 |  
| Highest 3 game scores |  
| 107, 97, 90 |  
| Lowest 3 game scores |  
| 58, 83, 84 |  
| Average game score |  
| 86.57 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.01 |   |  
|  2 | 1 | 0.01 |   |  
|  4 | 1 | 0.01 |   |  
| Strike | 1 | 0.01 | Extra 5.00 |  
|  3 | 2 | 0.03 |   |  
|  6 | 2 | 0.03 |   |  
|  5 | 3 | 0.04 |   |  
| 10 | 7 | 0.10 |   |  
|  7 | 9 | 0.13 |   |  
| Spare | 9 | 0.13 | Extra 4.56 |  
|  9 | 15 | 0.21 |   |  
|  8 | 19 | 0.27 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 69, 41 |  
| Lowest 2 game scores |  
| 41, 69 |  
| Average game score |  
| 55.00 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
|  6 | 1 | 0.05 |   |  
|  3 | 2 | 0.10 |   |  
|  2 | 3 | 0.15 |   |  
|  5 | 3 | 0.15 |   |  
|  7 | 3 | 0.15 |   |  
|  8 | 3 | 0.15 |   |  
|  9 | 3 | 0.15 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 79, 58 |  
| Lowest 2 game scores |  
| 58, 79 |  
| Average game score |  
| 68.50 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
|  3 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
| 10 | 1 | 0.05 |   |  
| Strike | 1 | 0.05 | Extra 6.00 |  
|  8 | 2 | 0.10 |   |  
|  5 | 3 | 0.15 |   |  
|  7 | 3 | 0.15 |   |  
|  9 | 3 | 0.15 |   |  
|  6 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 4 |  
| Highest 3 game scores |  
| 65, 64, 59 |  
| Lowest 3 game scores |  
| 55, 59, 64 |  
| Average game score |  
| 60.75 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.03 |   |  
| Spare | 1 | 0.03 | Extra 4.00 |  
|  1 | 2 | 0.05 |   |  
|  9 | 2 | 0.05 |   |  
| 10 | 2 | 0.05 |   |  
|  2 | 3 | 0.07 |   |  
|  3 | 3 | 0.07 |   |  
|  4 | 3 | 0.07 |   |  
|  5 | 3 | 0.07 |   |  
|  6 | 4 | 0.10 |   |  
|  7 | 5 | 0.12 |   |  
|  8 | 11 | 0.28 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 73, 62 |  
| Lowest 2 game scores |  
| 62, 73 |  
| Average game score |  
| 67.50 |  
 
 | 
| Frame Score Breakdown |  
| 10 | 1 | 0.05 |   |  
|  5 | 2 | 0.10 |   |  
|  7 | 2 | 0.10 |   |  
|  6 | 3 | 0.15 |   |  
|  9 | 3 | 0.15 |   |  
|  4 | 4 | 0.20 |   |  
|  8 | 5 | 0.25 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 64, 54 |  
| Lowest 2 game scores |  
| 54, 64 |  
| Average game score |  
| 59.00 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
|  2 | 1 | 0.05 |   |  
|  5 | 1 | 0.05 |   |  
|  6 | 1 | 0.05 |   |  
|  7 | 1 | 0.05 |   |  
|  8 | 1 | 0.05 |   |  
|  9 | 2 | 0.10 |   |  
| 10 | 2 | 0.10 |   |  
| Spare | 2 | 0.10 | Extra 1.50 |  
|  3 | 4 | 0.20 |   |  
|  4 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 97 |  
| Highest 3 game scores |  
| 122, 117, 112 |  
| Lowest 3 game scores |  
| 67, 68, 70 |  
| Average game score |  
| 88.99 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.00 |   |  
|  1 | 1 | 0.00 |   |  
|  2 | 6 | 0.01 |   |  
|  4 | 11 | 0.01 |   |  
|  3 | 12 | 0.01 |   |  
| Strike | 18 | 0.02 | Extra 6.78 |  
|  5 | 56 | 0.06 |   |  
|  6 | 67 | 0.07 |   |  
| Spare | 114 | 0.12 | Extra 4.80 |  
|  7 | 120 | 0.12 |   |  
| 10 | 134 | 0.14 |   |  
|  8 | 182 | 0.19 |   |  
|  9 | 248 | 0.26 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 5 |  
| Highest 3 game scores |  
| 69, 67, 65 |  
| Lowest 3 game scores |  
| 55, 62, 65 |  
| Average game score |  
| 63.60 |  
 
 | 
| Frame Score Breakdown |  
|  5 | 1 | 0.02 |   |  
|  1 | 2 | 0.04 |   |  
|  2 | 2 | 0.04 |   |  
|  4 | 5 | 0.10 |   |  
| 10 | 5 | 0.10 |   |  
|  3 | 6 | 0.12 |   |  
|  7 | 6 | 0.12 |   |  
|  6 | 7 | 0.14 |   |  
|  9 | 7 | 0.14 |   |  
|  8 | 9 | 0.18 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 76, 63 |  
| Lowest 2 game scores |  
| 63, 76 |  
| Average game score |  
| 69.50 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.05 |   |  
|  1 | 1 | 0.05 |   |  
|  3 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
|  6 | 1 | 0.05 |   |  
| 10 | 1 | 0.05 |   |  
|  5 | 2 | 0.10 |   |  
| Spare | 2 | 0.10 | Extra 2.00 |  
|  7 | 3 | 0.15 |   |  
|  8 | 3 | 0.15 |   |  
|  9 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 75, 73 |  
| Lowest 2 game scores |  
| 73, 75 |  
| Average game score |  
| 74.00 |  
 
 | 
| Frame Score Breakdown |  
|  2 | 1 | 0.05 |   |  
|  3 | 1 | 0.05 |   |  
| 10 | 1 | 0.05 |   |  
| Strike | 1 | 0.05 | Extra 3.00 |  
|  6 | 2 | 0.10 |   |  
|  8 | 2 | 0.10 |   |  
|  4 | 3 | 0.15 |   |  
|  5 | 3 | 0.15 |   |  
|  9 | 3 | 0.15 |   |  
| Spare | 3 | 0.15 | Extra 2.67 |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 69, 54 |  
| Lowest 2 game scores |  
| 54, 69 |  
| Average game score |  
| 61.50 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 2.00 |  
|  3 | 2 | 0.10 |   |  
|  5 | 2 | 0.10 |   |  
|  7 | 2 | 0.10 |   |  
|  9 | 2 | 0.10 |   |  
|  4 | 3 | 0.15 |   |  
|  6 | 3 | 0.15 |   |  
|  8 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 78, 63, 57 |  
| Lowest 3 game scores |  
| 57, 63, 78 |  
| Average game score |  
| 66.00 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.03 |   |  
|  3 | 1 | 0.03 |   |  
|  5 | 1 | 0.03 |   |  
|  9 | 2 | 0.07 |   |  
| Spare | 2 | 0.07 | Extra 3.00 |  
|  1 | 3 | 0.10 |   |  
|  4 | 3 | 0.10 |   |  
|  6 | 4 | 0.13 |   |  
|  8 | 4 | 0.13 |   |  
| 10 | 4 | 0.13 |   |  
|  7 | 5 | 0.17 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 76, 70 |  
| Lowest 2 game scores |  
| 70, 76 |  
| Average game score |  
| 73.00 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
|  2 | 1 | 0.05 |   |  
|  6 | 2 | 0.10 |   |  
|  5 | 3 | 0.15 |   |  
| 10 | 3 | 0.15 |   |  
|  8 | 4 | 0.20 |   |  
|  9 | 6 | 0.30 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 49, 48 |  
| Lowest 2 game scores |  
| 48, 49 |  
| Average game score |  
| 48.50 |  
 
 | 
| Frame Score Breakdown |  
|  1 | 1 | 0.05 |   |  
|  3 | 1 | 0.05 |   |  
|  0 | 2 | 0.10 |   |  
|  2 | 2 | 0.10 |   |  
|  5 | 2 | 0.10 |   |  
|  6 | 2 | 0.10 |   |  
|  8 | 2 | 0.10 |   |  
|  9 | 2 | 0.10 |   |  
|  4 | 3 | 0.15 |   |  
|  7 | 3 | 0.15 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 39 |  
| Highest 3 game scores |  
| 85, 82, 82 |  
| Lowest 3 game scores |  
| 39, 48, 51 |  
| Average game score |  
| 62.62 |  
 
 | 
| Frame Score Breakdown |  
| Strike | 4 | 0.01 | Extra 4.00 |  
|  0 | 7 | 0.02 |   |  
| Spare | 7 | 0.02 | Extra 3.29 |  
|  2 | 17 | 0.04 |   |  
|  1 | 19 | 0.05 |   |  
| 10 | 24 | 0.06 |   |  
|  3 | 26 | 0.07 |   |  
|  4 | 33 | 0.08 |   |  
|  5 | 37 | 0.09 |   |  
|  9 | 44 | 0.11 |   |  
|  7 | 53 | 0.14 |   |  
|  6 | 57 | 0.15 |   |  
|  8 | 62 | 0.16 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 43 |  
| Highest 3 game scores |  
| 85, 82, 79 |  
| Lowest 3 game scores |  
| 40, 42, 44 |  
| Average game score |  
| 62.67 |  
 
 | 
| Frame Score Breakdown |  
| Strike | 3 | 0.01 | Extra 6.33 |  
|  0 | 5 | 0.01 |   |  
| Spare | 12 | 0.03 | Extra 2.58 |  
|  2 | 21 | 0.05 |   |  
| 10 | 22 | 0.05 |   |  
|  4 | 24 | 0.06 |   |  
|  1 | 25 | 0.06 |   |  
|  3 | 36 | 0.08 |   |  
|  5 | 42 | 0.10 |   |  
|  9 | 53 | 0.12 |   |  
|  6 | 58 | 0.13 |   |  
|  7 | 63 | 0.15 |   |  
|  8 | 66 | 0.15 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 3 |  
| Highest 3 game scores |  
| 77, 53, 40 |  
| Lowest 3 game scores |  
| 40, 53, 77 |  
| Average game score |  
| 56.67 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.03 |   |  
|  2 | 1 | 0.03 |   |  
|  7 | 1 | 0.03 |   |  
| 10 | 1 | 0.03 |   |  
|  5 | 2 | 0.07 |   |  
|  6 | 2 | 0.07 |   |  
| Spare | 2 | 0.07 | Extra 2.50 |  
|  1 | 3 | 0.10 |   |  
|  3 | 3 | 0.10 |   |  
|  8 | 4 | 0.13 |   |  
|  9 | 4 | 0.13 |   |  
|  4 | 6 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 8 |  
| Highest 3 game scores |  
| 88, 83, 75 |  
| Lowest 3 game scores |  
| 50, 62, 65 |  
| Average game score |  
| 70.62 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.01 |   |  
|  1 | 1 | 0.01 |   |  
| Strike | 2 | 0.03 | Extra 5.50 |  
|  2 | 4 | 0.05 |   |  
|  5 | 4 | 0.05 |   |  
|  7 | 5 | 0.06 |   |  
| Spare | 5 | 0.06 | Extra 3.80 |  
|  8 | 6 | 0.07 |   |  
|  3 | 7 | 0.09 |   |  
|  6 | 7 | 0.09 |   |  
| 10 | 8 | 0.10 |   |  
|  4 | 12 | 0.15 |   |  
|  9 | 18 | 0.23 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 55, 50 |  
| Lowest 2 game scores |  
| 50, 55 |  
| Average game score |  
| 52.50 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.05 |   |  
|  5 | 1 | 0.05 |   |  
|  1 | 2 | 0.10 |   |  
|  3 | 2 | 0.10 |   |  
|  4 | 2 | 0.10 |   |  
|  7 | 2 | 0.10 |   |  
|  8 | 2 | 0.10 |   |  
|  9 | 2 | 0.10 |   |  
|  6 | 6 | 0.30 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 80, 79 |  
| Lowest 2 game scores |  
| 79, 80 |  
| Average game score |  
| 79.50 |  
 
 | 
| Frame Score Breakdown |  
|  5 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 7.00 |  
|  8 | 2 | 0.10 |   |  
|  7 | 4 | 0.20 |   |  
|  6 | 5 | 0.25 |   |  
|  9 | 7 | 0.35 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 5 |  
| Highest 3 game scores |  
| 88, 71, 64 |  
| Lowest 3 game scores |  
| 49, 59, 64 |  
| Average game score |  
| 66.20 |  
 
 | 
| Frame Score Breakdown |  
|  0 | 1 | 0.02 |   |  
| Strike | 1 | 0.02 | Extra 2.00 |  
|  1 | 2 | 0.04 |   |  
|  2 | 2 | 0.04 |   |  
|  4 | 2 | 0.04 |   |  
|  5 | 2 | 0.04 |   |  
| Spare | 2 | 0.04 | Extra 6.00 |  
| 10 | 4 | 0.08 |   |  
|  6 | 5 | 0.10 |   |  
|  9 | 5 | 0.10 |   |  
|  3 | 7 | 0.14 |   |  
|  8 | 8 | 0.16 |   |  
|  7 | 9 | 0.18 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 76, 73 |  
| Lowest 2 game scores |  
| 73, 76 |  
| Average game score |  
| 74.50 |  
 
 | 
| Frame Score Breakdown |  
|  3 | 1 | 0.05 |   |  
|  4 | 1 | 0.05 |   |  
|  5 | 1 | 0.05 |   |  
|  7 | 1 | 0.05 |   |  
| 10 | 1 | 0.05 |   |  
|  6 | 3 | 0.15 |   |  
|  8 | 6 | 0.30 |   |  
|  9 | 6 | 0.30 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 80, 71 |  
| Lowest 2 game scores |  
| 71, 80 |  
| Average game score |  
| 75.50 |  
 
 | 
| Frame Score Breakdown |  
|  4 | 1 | 0.05 |   |  
|  9 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 5.00 |  
|  6 | 2 | 0.10 |   |  
|  5 | 3 | 0.15 |   |  
|  8 | 3 | 0.15 |   |  
| 10 | 3 | 0.15 |   |  
|  7 | 6 | 0.30 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 93, 72 |  
| Lowest 2 game scores |  
| 72, 93 |  
| Average game score |  
| 82.50 |  
 
 | 
| Frame Score Breakdown |  
|  5 | 1 | 0.05 |   |  
| Spare | 1 | 0.05 | Extra 8.00 |  
| Strike | 1 | 0.05 | Extra 5.00 |  
|  3 | 2 | 0.10 |   |  
|  4 | 2 | 0.10 |   |  
|  8 | 2 | 0.10 |   |  
|  7 | 3 | 0.15 |   |  
|  9 | 4 | 0.20 |   |  
| 10 | 4 | 0.20 |   |  
 
 |  
 
  |  
  |  
| Number of games played |  
| 2 |  
| Highest 2 game scores |  
| 88, 75 |  
| Lowest 2 game scores |  
| 75, 88 |  
| Average game score |  
| 81.50 |  
 
 | 
| Frame Score Breakdown |  
|  3 | 1 | 0.05 |   |  
|  4 | 2 | 0.10 |   |  
|  6 | 2 | 0.10 |   |  
| 10 | 2 | 0.10 |   |  
| Spare | 2 | 0.10 | Extra 5.00 |  
|  7 | 3 | 0.15 |   |  
|  8 | 3 | 0.15 |   |  
|  9 | 5 | 0.25 |   |  
 
 |  
 
 |